# Names

One row per name: what it is, the page that documents it (the link lands on its entry), and how many example files use it. Look a keyword up here first. `/technology/language/<name>` on the site goes straight to the first page that documents it.

| Name | Is a | Documented in | Examples |
| --- | --- | --- | --- |
| `a` | word-valued property | [model-metrics](model-metrics.md#a) | 0 |
| `abs` | expression function | [vocabulary](vocabulary.md) | 0 |
| `abut` | property | [plans-and-interfaces](plans-and-interfaces.md#abut) | 0 |
| `ac_helmholtz_fb` | expression function | [speaker-analysis](speaker-analysis.md#ac_helmholtz_fb) | 0 |
| `ac_port_length` | expression function | [speaker-analysis](speaker-analysis.md#ac_port_length) | 0 |
| `ac_sealed_fc` | expression function | [speaker-analysis](speaker-analysis.md#ac_sealed_fc) | 0 |
| `ac_sealed_qtc` | expression function | [speaker-analysis](speaker-analysis.md#ac_sealed_qtc) | 0 |
| `acos` | expression function | [vocabulary](vocabulary.md) | 0 |
| `against` | property | [plans-and-interfaces](plans-and-interfaces.md#against) | 0 |
| `align` | property | [plans-and-interfaces](plans-and-interfaces.md#align) | 0 |
| `along_x` | grain | [grain-axis](grain-axis.md#along_x) | 35 |
| `along_y` | grain | [grain-axis](grain-axis.md#along_y) | 25 |
| `along_z` | grain | [grain-axis](grain-axis.md#along_z) | 27 |
| `analysis` | project-level node | [speaker-analysis](speaker-analysis.md#analysis) | 2 |
| `angle` | property | [joinery-frames](joinery-frames.md#angle) | 10 |
| `arc` | property | [curved-members](curved-members.md#arc), [cut-paths](cut-paths.md#arc), [paths-and-splines](paths-and-splines.md#arc) | 19 |
| `asin` | expression function | [vocabulary](vocabulary.md) | 0 |
| `assembly` | project-level node | [parts-and-assemblies](parts-and-assemblies.md#assembly) | 116 |
| `at` | property | [edge-and-face-cuts](edge-and-face-cuts.md#at), [plans-and-interfaces](plans-and-interfaces.md#at) | 47 |
| `atan` | expression function | [vocabulary](vocabulary.md) | 0 |
| `atan2` | expression function | [vocabulary](vocabulary.md) | 0 |
| `attach` | property | [plans-and-interfaces](plans-and-interfaces.md#attach) | 0 |
| `avoid` | property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#avoid) | 1 |
| `axis` | word-valued property | [round-stock-sections](round-stock-sections.md#axis) | 72 |
| `b` | word-valued property | [model-metrics](model-metrics.md#b) | 0 |
| `banding` | feature | [banding-and-stringing](banding-and-stringing.md#banding) | 6 |
| `bend` | feature | [curved-members](curved-members.md#bend) | 1 |
| `between` | word-valued property | [vocabulary](vocabulary.md) | 0 |
| `bevel` | feature | [bevel-and-rabbet](bevel-and-rabbet.md#bevel) | 6 |
| `biscuit` | joinery kind | [joinery-fasteners](joinery-fasteners.md#biscuit), [loose-inserts](loose-inserts.md#biscuit) | 1 |
| `biscuit_size` | property | [joinery-fasteners](joinery-fasteners.md#biscuit_size) | 1 |
| `biscuit_spacing` | property | [joinery-fasteners](joinery-fasteners.md#biscuit_spacing) | 5 |
| `body` | word-valued property | [travel](travel.md#body) | 2 |
| `bottom_center` | anchor | [vocabulary](vocabulary.md) | 6 |
| `bottom_e` | anchor | [vocabulary](vocabulary.md) | 5 |
| `bottom_n` | anchor | [vocabulary](vocabulary.md) | 1 |
| `bottom_ne` | anchor | [vocabulary](vocabulary.md) | 0 |
| `bottom_nw` | anchor | [vocabulary](vocabulary.md) | 0 |
| `bottom_perimeter` | property | [edge-and-face-cuts](edge-and-face-cuts.md#bottom_perimeter) | 19 |
| `bottom_s` | anchor | [vocabulary](vocabulary.md) | 9 |
| `bottom_se` | anchor | [vocabulary](vocabulary.md) | 0 |
| `bottom_sw` | anchor | [vocabulary](vocabulary.md) | 14 |
| `bottom_w` | anchor | [vocabulary](vocabulary.md) | 7 |
| `box_joint` | joinery kind | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#box_joint) | 6 |
| `bridle` | joinery kind | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#bridle) | 0 |
| `butt` | joinery kind | [joinery-contract](joinery-contract.md#butt) | 20 |
| `by` | feature | [parts-and-assemblies](parts-and-assemblies.md#by) | 113 |
| `category` | word-valued property | [project-and-params](project-and-params.md#category) | 115 |
| `ceil` | expression function | [vocabulary](vocabulary.md) | 0 |
| `center` | anchor | [vocabulary](vocabulary.md) | 6 |
| `centering` | property | [joinery-tenons](joinery-tenons.md#centering) | 36 |
| `centre_on` | property | [plans-and-interfaces](plans-and-interfaces.md#centre_on) | 0 |
| `chamfer` | feature | [edge-and-face-cuts](edge-and-face-cuts.md#chamfer) | 30 |
| `cheek_thickness` | property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#cheek_thickness) | 0 |
| `choice` | project-level node | [reuse-and-collections](reuse-and-collections.md#choice) | 1 |
| `circle` | property | [paths-and-splines](paths-and-splines.md#circle), [round-stock-sections](round-stock-sections.md#circle) | 40 |
| `clearance` | property | [joinery-contract](joinery-contract.md#clearance) | 102 |
| `cockbead` | property | [edge-and-face-cuts](edge-and-face-cuts.md#cockbead) | 1 |
| `collection` | project-level node, word-valued property | [reuse-and-collections](reuse-and-collections.md#collection) | 1 |
| `color` | property | [materials-and-hardware](materials-and-hardware.md#color) | 85 |
| `component` | project-level node | [components-and-stock](components-and-stock.md#component) | 110 |
| `constraint` | property | [non-wood-materials](non-wood-materials.md#constraint) | 1 |
| `construction` | property | [reuse-and-collections](reuse-and-collections.md#construction) | 1 |
| `corner` | word-valued property | [vocabulary](vocabulary.md) | 0 |
| `cos` | expression function | [vocabulary](vocabulary.md) | 0 |
| `count` | property | [joinery-fasteners](joinery-fasteners.md#count), [parts-and-assemblies](parts-and-assemblies.md#count) | 70 |
| `cove` | property | [edge-and-face-cuts](edge-and-face-cuts.md#cove) | 3 |
| `cross_lap` | joinery kind | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#cross_lap), [oblique-and-skewed-joints](oblique-and-skewed-joints.md#cross_lap) | 3 |
| `crosswise` | grain | [components-and-stock](components-and-stock.md#crosswise) | 0 |
| `cut_path` | feature | [cut-paths](cut-paths.md#cut_path), [paths-and-splines](paths-and-splines.md#cut_path) | 50 |
| `dado` | feature | [edge-and-face-cuts](edge-and-face-cuts.md#dado) | 23 |
| `depth` | property | [edge-and-face-cuts](edge-and-face-cuts.md#depth), [joinery-laps-and-boxes](joinery-laps-and-boxes.md#depth) | 95 |
| `depth_ratio` | property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#depth_ratio) | 7 |
| `design` | word-valued property | [plans-and-interfaces](plans-and-interfaces.md#design) | 0 |
| `diameter` | property | [edge-and-face-cuts](edge-and-face-cuts.md#diameter) | 65 |
| `direction` | word-valued property | [vocabulary](vocabulary.md) | 0 |
| `distribute` | property | [hardware-mounting](hardware-mounting.md#distribute) | 2 |
| `domino` | joinery kind | [joinery-fasteners](joinery-fasteners.md#domino), [loose-inserts](loose-inserts.md#domino) | 1 |
| `dovetail_half_blind` | joinery kind | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#dovetail_half_blind) | 17 |
| `dovetail_through` | joinery kind | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#dovetail_through) | 10 |
| `dowel` | joinery kind | [joinery-fasteners](joinery-fasteners.md#dowel), [loose-inserts](loose-inserts.md#dowel) | 32 |
| `draw` | property | [joinery-tenons](joinery-tenons.md#draw) | 18 |
| `drive_watts` | property | [speaker-analysis](speaker-analysis.md#drive_watts) | 2 |
| `driver` | project-level node, word-valued property | [speaker-analysis](speaker-analysis.md#driver) | 2 |
| `edge` | property | [plans-and-interfaces](plans-and-interfaces.md#edge) | 23 |
| `edge_glue` | joinery kind | [joinery-fasteners](joinery-fasteners.md#edge_glue) | 8 |
| `edges` | word-valued property | [edge-and-face-cuts](edge-and-face-cuts.md#edges) | 71 |
| `elevation` | property | [plans-and-interfaces](plans-and-interfaces.md#elevation) | 0 |
| `end_chamfer` | property | [joinery-tenons](joinery-tenons.md#end_chamfer) | 11 |
| `end_z` | property | [edge-and-face-cuts](edge-and-face-cuts.md#end_z) | 12 |
| `ends_proud` | property | [joinery-tenons](joinery-tenons.md#ends_proud) | 9 |
| `enter` | word-valued property | [joinery-tenons](joinery-tenons.md#enter) | 0 |
| `export` | word-valued property | [reuse-and-collections](reuse-and-collections.md#export) | 5 |
| `expose` | property | [plans-and-interfaces](plans-and-interfaces.md#expose) | 0 |
| `extends` | word-valued property | [reuse-and-collections](reuse-and-collections.md#extends) | 1 |
| `face` | property | [edge-and-face-cuts](edge-and-face-cuts.md#face) | 77 |
| `faces` | word-valued property | [edge-and-face-cuts](edge-and-face-cuts.md#faces) | 15 |
| `facing` | property | [plans-and-interfaces](plans-and-interfaces.md#facing) | 0 |
| `false` | expression function | [vocabulary](vocabulary.md) | 0 |
| `feature` | property | [plans-and-interfaces](plans-and-interfaces.md#feature) | 0 |
| `female` | word-valued property | [joinery-contract](joinery-contract.md#female) | 108 |
| `fill` | property | [plans-and-interfaces](plans-and-interfaces.md#fill) | 10 |
| `finger_width` | property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#finger_width) | 4 |
| `finish` | property | [materials-and-hardware](materials-and-hardware.md#finish), [parts-and-assemblies](parts-and-assemblies.md#finish), [style-finish-rule](style-finish-rule.md#finish) | 78 |
| `fit` | word-valued property | [joinery-contract](joinery-contract.md#fit) | 0 |
| `floor` | expression function | [vocabulary](vocabulary.md) | 4 |
| `footprint` | property | [plans-and-interfaces](plans-and-interfaces.md#footprint) | 0 |
| `from` | word-valued property | [reuse-and-collections](reuse-and-collections.md#from) | 7 |
| `front_gap` | property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#front_gap) | 7 |
| `front_perimeter` | property | [edge-and-face-cuts](edge-and-face-cuts.md#front_perimeter) | 11 |
| `fs` | property | [speaker-analysis](speaker-analysis.md#fs) | 4 |
| `gap` | property | [plans-and-interfaces](plans-and-interfaces.md#gap) | 1 |
| `grain` | feature, word-valued property | [components-and-stock](components-and-stock.md#grain) | 2 |
| `grain_check` | word-valued property | [joinery-contract](joinery-contract.md#grain_check) | 0 |
| `groove` | feature | [edge-and-face-cuts](edge-and-face-cuts.md#groove) | 40 |
| `groove_depth` | property | [joinery-frames](joinery-frames.md#groove_depth) | 16 |
| `groove_width` | property | [joinery-frames](joinery-frames.md#groove_width) | 9 |
| `half_lap` | joinery kind | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#half_lap) | 4 |
| `half_round` | property | [edge-and-face-cuts](edge-and-face-cuts.md#half_round) | 2 |
| `hardware` | word-valued property | [hardware-mounting](hardware-mounting.md#hardware), [materials-and-hardware](materials-and-hardware.md#hardware) | 36 |
| `hardware_mount` | joinery kind | [hardware-mounting](hardware-mounting.md#hardware_mount), [materials-and-hardware](materials-and-hardware.md#hardware_mount) | 35 |
| `hardware_use` | property | [hardware-mounting](hardware-mounting.md#hardware_use), [materials-and-hardware](materials-and-hardware.md#hardware_use) | 5 |
| `haunch` | property | [joinery-tenons](joinery-tenons.md#haunch) | 6 |
| `heading` | property | [components-and-stock](components-and-stock.md#heading), [oblique-and-skewed-joints](oblique-and-skewed-joints.md#heading) | 2 |
| `high_side` | word-valued property | [vocabulary](vocabulary.md) | 0 |
| `hinge` | word-valued property | [plans-and-interfaces](plans-and-interfaces.md#hinge) | 1 |
| `hole` | feature | [edge-and-face-cuts](edge-and-face-cuts.md#hole) | 23 |
| `housing_depth` | property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#housing_depth) | 11 |
| `id` | word-valued property | [parts-and-assemblies](parts-and-assemblies.md#id) | 43 |
| `import` | project-level node | [reuse-and-collections](reuse-and-collections.md#import) | 5 |
| `inch` | expression function | [vocabulary](vocabulary.md) | 0 |
| `index` | property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#index) | 1 |
| `instance` | word-valued property | [parts-and-assemblies](parts-and-assemblies.md#instance) | 112 |
| `interface` | property | [plans-and-interfaces](plans-and-interfaces.md#interface) | 0 |
| `interp` | word-valued property | [round-stock-sections](round-stock-sections.md#interp) | 41 |
| `inverse` | property | [project-and-params](project-and-params.md#inverse) | 1 |
| `join` | property | [joinery-contract](joinery-contract.md#join) | 109 |
| `joinery` | project-level node | [joinery-contract](joinery-contract.md#joinery) | 109 |
| `joint` | word-valued property | [joinery-contract](joinery-contract.md#joint) | 109 |
| `keep` | word-valued property | [cut-paths](cut-paths.md#keep) | 27 |
| `kerf` | property | [cut-paths](cut-paths.md#kerf) | 6 |
| `key` | property | [joinery-tenons](joinery-tenons.md#key) | 2 |
| `kind` | word-valued property | [reuse-and-collections](reuse-and-collections.md#kind) | 4 |
| `label` | word-valued property | [parts-and-assemblies](parts-and-assemblies.md#label), [project-and-params](project-and-params.md#label) | 116 |
| `lambs_tongue` | property | [edge-and-face-cuts](edge-and-face-cuts.md#lambs_tongue) | 5 |
| `lamination` | feature | [vocabulary](vocabulary.md) | 0 |
| `lay` | word-valued property | [banding-and-stringing](banding-and-stringing.md#lay) | 0 |
| `left_of` | property | [plans-and-interfaces](plans-and-interfaces.md#left_of) | 0 |
| `length` | property | [edge-and-face-cuts](edge-and-face-cuts.md#length) | 59 |
| `lengthwise` | grain | [components-and-stock](components-and-stock.md#lengthwise) | 26 |
| `line` | property | [cut-paths](cut-paths.md#line), [paths-and-splines](paths-and-splines.md#line) | 33 |
| `male` | word-valued property | [joinery-contract](joinery-contract.md#male) | 109 |
| `mark` | feature | [components-and-stock](components-and-stock.md#mark) | 110 |
| `match` | word-valued property | [veneer-and-laminate](veneer-and-laminate.md#match) | 15 |
| `material` | word-valued property | [materials-and-hardware](materials-and-hardware.md#material) | 114 |
| `materials` | project-level node | [materials-and-hardware](materials-and-hardware.md#materials) | 114 |
| `max` | expression function | [vocabulary](vocabulary.md) | 116 |
| `meta` | project-level node | [project-and-params](project-and-params.md#meta) | 0 |
| `min` | expression function | [vocabulary](vocabulary.md) | 116 |
| `mirror` | property | [parts-and-assemblies](parts-and-assemblies.md#mirror) | 30 |
| `miter` | joinery kind | [joinery-frames](joinery-frames.md#miter) | 6 |
| `mitred_moulding` | joinery kind | [joinery-frames](joinery-frames.md#mitred_moulding) | 0 |
| `mortise_and_tenon` | joinery kind | [joinery-tenons](joinery-tenons.md#mortise_and_tenon) | 80 |
| `moulding` | feature | [bevel-and-rabbet](bevel-and-rabbet.md#moulding), [edge-and-face-cuts](edge-and-face-cuts.md#moulding) | 18 |
| `mount` | property | [plans-and-interfaces](plans-and-interfaces.md#mount) | 0 |
| `name` | word-valued property | [joinery-contract](joinery-contract.md#name) | 116 |
| `needs` | property | [plans-and-interfaces](plans-and-interfaces.md#needs) | 0 |
| `neg_x` | face | [vocabulary](vocabulary.md) | 101 |
| `neg_y` | face | [vocabulary](vocabulary.md) | 93 |
| `neg_z` | face | [vocabulary](vocabulary.md) | 89 |
| `no_join` | project-level node | [model-metrics](model-metrics.md#no_join) | 0 |
| `normal` | word-valued property | [components-and-stock](components-and-stock.md#normal) | 110 |
| `null` | expression function | [vocabulary](vocabulary.md) | 0 |
| `obstacle` | property | [plans-and-interfaces](plans-and-interfaces.md#obstacle) | 0 |
| `of` | word-valued property | [vocabulary](vocabulary.md) | 0 |
| `offset` | property | [edge-and-face-cuts](edge-and-face-cuts.md#offset) | 57 |
| `offset_pin` | word-valued property | [vocabulary](vocabulary.md) | 0 |
| `ogee` | property | [edge-and-face-cuts](edge-and-face-cuts.md#ogee) | 9 |
| `on` | word-valued property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#on) | 0 |
| `one_of` | property | [style-finish-rule](style-finish-rule.md#one_of) | 0 |
| `opening` | word-valued property | [plans-and-interfaces](plans-and-interfaces.md#opening) | 0 |
| `ovolo` | property | [edge-and-face-cuts](edge-and-face-cuts.md#ovolo) | 2 |
| `params` | project-level node, feature | [project-and-params](project-and-params.md#params) | 116 |
| `part` | property | [parts-and-assemblies](parts-and-assemblies.md#part) | 116 |
| `path` | feature, word-valued property | [cut-paths](cut-paths.md#path), [paths-and-splines](paths-and-splines.md#path) | 9 |
| `path_end` | word-valued property | [vocabulary](vocabulary.md) | 0 |
| `path_start` | word-valued property | [vocabulary](vocabulary.md) | 0 |
| `pattern` | word-valued property | [banding-and-stringing](banding-and-stringing.md#pattern) | 4 |
| `pin` | property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#pin), [joinery-tenons](joinery-tenons.md#pin), [plans-and-interfaces](plans-and-interfaces.md#pin) | 19 |
| `pin_count` | property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#pin_count) | 21 |
| `pivot` | word-valued property | [travel](travel.md#pivot) | 2 |
| `place` | property | [plans-and-interfaces](plans-and-interfaces.md#place) | 0 |
| `plan` | project-level node | [plans-and-interfaces](plans-and-interfaces.md#plan) | 0 |
| `plane` | word-valued property | [vocabulary](vocabulary.md) | 1 |
| `pocket` | feature | [vocabulary](vocabulary.md) | 0 |
| `pocket_hole` | joinery kind | [joinery-fasteners](joinery-fasteners.md#pocket_hole) | 5 |
| `point` | property | [cut-paths](cut-paths.md#point) | 40 |
| `points` | property | [speaker-analysis](speaker-analysis.md#points) | 2 |
| `polyline` | property | [cut-paths](cut-paths.md#polyline), [paths-and-splines](paths-and-splines.md#polyline) | 21 |
| `pommel` | property | [round-stock-sections](round-stock-sections.md#pommel) | 0 |
| `port_diameter` | property | [speaker-analysis](speaker-analysis.md#port_diameter) | 1 |
| `ports` | property | [speaker-analysis](speaker-analysis.md#ports) | 0 |
| `pos` | feature | [parts-and-assemblies](parts-and-assemblies.md#pos) | 116 |
| `pos_x` | face | [vocabulary](vocabulary.md) | 103 |
| `pos_y` | face | [vocabulary](vocabulary.md) | 88 |
| `pos_z` | face | [vocabulary](vocabulary.md) | 97 |
| `pow` | expression function | [vocabulary](vocabulary.md) | 0 |
| `preset` | project-level node | [project-and-params](project-and-params.md#preset) | 4 |
| `profile` | word-valued property | [joinery-frames](joinery-frames.md#profile), [turning-and-sections](turning-and-sections.md#profile) | 11 |
| `project` | property | [project-and-params](project-and-params.md#project) | 116 |
| `proud` | property | [joinery-tenons](joinery-tenons.md#proud) | 14 |
| `qts` | property | [speaker-analysis](speaker-analysis.md#qts) | 2 |
| `qty` | property | [materials-and-hardware](materials-and-hardware.md#qty) | 19 |
| `rabbet` | feature | [bevel-and-rabbet](bevel-and-rabbet.md#rabbet), [edge-and-face-cuts](edge-and-face-cuts.md#rabbet) | 24 |
| `ramp` | property | [edge-and-face-cuts](edge-and-face-cuts.md#ramp) | 0 |
| `range` | property | [speaker-analysis](speaker-analysis.md#range) | 2 |
| `re` | property | [speaker-analysis](speaker-analysis.md#re) | 2 |
| `reason` | word-valued property | [model-metrics](model-metrics.md#reason) | 0 |
| `rect` | stock shape | [round-stock-sections](round-stock-sections.md#rect) | 15 |
| `reference` | word-valued property | [edge-and-face-cuts](edge-and-face-cuts.md#reference) | 5 |
| `repeat` | property | [parts-and-assemblies](parts-and-assemblies.md#repeat) | 65 |
| `requires` | word-valued property | [reuse-and-collections](reuse-and-collections.md#requires) | 1 |
| `ridge` | word-valued property | [vocabulary](vocabulary.md) | 0 |
| `right_of` | property | [plans-and-interfaces](plans-and-interfaces.md#right_of) | 0 |
| `ring` | stock shape | [non-wood-materials](non-wood-materials.md#ring) | 1 |
| `role` | word-valued property | [components-and-stock](components-and-stock.md#role), [parts-and-assemblies](parts-and-assemblies.md#role) | 114 |
| `room` | word-valued property | [plans-and-interfaces](plans-and-interfaces.md#room) | 0 |
| `rot` | feature | [parts-and-assemblies](parts-and-assemblies.md#rot) | 82 |
| `rotate` | word-valued property | [vocabulary](vocabulary.md) | 0 |
| `round` | stock shape, expression function | [round-stock-sections](round-stock-sections.md#round) | 44 |
| `round_tenon` | joinery kind | [joinery-tenons](joinery-tenons.md#round_tenon) | 22 |
| `roundover` | feature | [edge-and-face-cuts](edge-and-face-cuts.md#roundover) | 42 |
| `run` | property | [plans-and-interfaces](plans-and-interfaces.md#run) | 2 |
| `run_length` | property | [edge-and-face-cuts](edge-and-face-cuts.md#run_length) | 36 |
| `samples` | property | [round-stock-sections](round-stock-sections.md#samples) | 23 |
| `screw_type` | word-valued property | [joinery-fasteners](joinery-fasteners.md#screw_type) | 5 |
| `sd` | property | [speaker-analysis](speaker-analysis.md#sd) | 2 |
| `section` | feature, word-valued property | [round-stock-sections](round-stock-sections.md#section), [turning-and-sections](turning-and-sections.md#section) | 47 |
| `sensitivity_db` | property | [speaker-analysis](speaker-analysis.md#sensitivity_db) | 2 |
| `shape` | word-valued property | [round-stock-sections](round-stock-sections.md#shape) | 66 |
| `sides` | word-valued property | [vocabulary](vocabulary.md) | 0 |
| `sin` | expression function | [vocabulary](vocabulary.md) | 0 |
| `site` | project-level node | [plans-and-interfaces](plans-and-interfaces.md#site) | 0 |
| `size` | property | [edge-and-face-cuts](edge-and-face-cuts.md#size) | 73 |
| `sliding_dovetail` | joinery kind | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#sliding_dovetail) | 8 |
| `sliding_sleeve` | joinery kind | [sliding-sleeve](sliding-sleeve.md#sliding_sleeve) | 1 |
| `slope` | word-valued property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#slope) | 23 |
| `slots` | property | [reuse-and-collections](reuse-and-collections.md#slots) | 1 |
| `socket_depth` | property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#socket_depth) | 17 |
| `solves` | word-valued property | [project-and-params](project-and-params.md#solves) | 1 |
| `spacing` | property | [joinery-fasteners](joinery-fasteners.md#spacing) | 6 |
| `spline` | property | [curved-members](curved-members.md#spline), [paths-and-splines](paths-and-splines.md#spline) | 28 |
| `sqrt` | expression function | [vocabulary](vocabulary.md) | 0 |
| `start` | property | [edge-and-face-cuts](edge-and-face-cuts.md#start) | 40 |
| `start_z` | property | [edge-and-face-cuts](edge-and-face-cuts.md#start_z) | 12 |
| `stile_and_rail` | joinery kind | [joinery-frames](joinery-frames.md#stile_and_rail), [tenon-tips-wedges-and-coped-rails](tenon-tips-wedges-and-coped-rails.md#stile_and_rail) | 9 |
| `stock` | feature | [components-and-stock](components-and-stock.md#stock), [grain-axis](grain-axis.md#stock), [non-wood-materials](non-wood-materials.md#stock), [turning-and-sections](turning-and-sections.md#stock) | 114 |
| `stop` | word-valued property | [edge-and-face-cuts](edge-and-face-cuts.md#stop) | 5 |
| `stopped` | property | [edge-and-face-cuts](edge-and-face-cuts.md#stopped), [joinery-laps-and-boxes](joinery-laps-and-boxes.md#stopped) | 40 |
| `stretch` | property | [plans-and-interfaces](plans-and-interfaces.md#stretch) | 0 |
| `stringing` | feature | [banding-and-stringing](banding-and-stringing.md#stringing) | 12 |
| `stub_tenon_length` | property | [joinery-frames](joinery-frames.md#stub_tenon_length) | 9 |
| `style` | word-valued property | [reuse-and-collections](reuse-and-collections.md#style) | 1 |
| `substance` | property | [non-wood-materials](non-wood-materials.md#substance) | 1 |
| `swing` | word-valued property | [plans-and-interfaces](plans-and-interfaces.md#swing) | 0 |
| `tan` | expression function | [vocabulary](vocabulary.md) | 0 |
| `taper` | feature | [edge-and-face-cuts](edge-and-face-cuts.md#taper) | 12 |
| `taper_to` | property | [joinery-tenons](joinery-tenons.md#taper_to) | 2 |
| `target` | word-valued property | [edge-and-face-cuts](edge-and-face-cuts.md#target) | 33 |
| `target_dim` | property | [edge-and-face-cuts](edge-and-face-cuts.md#target_dim) | 12 |
| `tempered` | property | [non-wood-materials](non-wood-materials.md#tempered) | 0 |
| `tenon_length` | property | [joinery-tenons](joinery-tenons.md#tenon_length) | 69 |
| `tenon_thickness` | property | [joinery-tenons](joinery-tenons.md#tenon_thickness) | 80 |
| `tenon_width` | property | [joinery-tenons](joinery-tenons.md#tenon_width) | 54 |
| `through` | property | [joinery-tenons](joinery-tenons.md#through) | 20 |
| `thumbnail` | property | [edge-and-face-cuts](edge-and-face-cuts.md#thumbnail) | 6 |
| `tilt` | property | [components-and-stock](components-and-stock.md#tilt), [oblique-and-skewed-joints](oblique-and-skewed-joints.md#tilt) | 2 |
| `tip` | property | [tenon-tips-wedges-and-coped-rails](tenon-tips-wedges-and-coped-rails.md#tip) | 15 |
| `to` | word-valued property | [non-wood-materials](non-wood-materials.md#to) | 2 |
| `tolerance` | property | [speaker-analysis](speaker-analysis.md#tolerance) | 3 |
| `tongue_and_groove` | joinery kind | [tongue-and-groove](tongue-and-groove.md#tongue_and_groove) | 4 |
| `tongue_thickness` | property | [joinery-laps-and-boxes](joinery-laps-and-boxes.md#tongue_thickness) | 12 |
| `top_center` | anchor | [vocabulary](vocabulary.md) | 28 |
| `top_e` | anchor | [vocabulary](vocabulary.md) | 17 |
| `top_n` | anchor | [vocabulary](vocabulary.md) | 12 |
| `top_ne` | anchor | [vocabulary](vocabulary.md) | 1 |
| `top_nw` | anchor | [vocabulary](vocabulary.md) | 2 |
| `top_perimeter` | property | [edge-and-face-cuts](edge-and-face-cuts.md#top_perimeter) | 49 |
| `top_s` | anchor | [vocabulary](vocabulary.md) | 15 |
| `top_se` | anchor | [vocabulary](vocabulary.md) | 6 |
| `top_sw` | anchor | [vocabulary](vocabulary.md) | 105 |
| `top_w` | anchor | [vocabulary](vocabulary.md) | 25 |
| `travel` | property | [travel](travel.md#travel) | 3 |
| `trim` | feature | [bevel-and-rabbet](bevel-and-rabbet.md#trim), [edge-and-face-cuts](edge-and-face-cuts.md#trim) | 5 |
| `true` | expression function | [vocabulary](vocabulary.md) | 0 |
| `tuning` | property | [speaker-analysis](speaker-analysis.md#tuning) | 0 |
| `turn` | property | [turning-and-sections](turning-and-sections.md#turn) | 0 |
| `type` | word-valued property | [materials-and-hardware](materials-and-hardware.md#type) | 114 |
| `unit_display` | word-valued property | [project-and-params](project-and-params.md#unit_display) | 0 |
| `units` | word-valued property | [project-and-params](project-and-params.md#units) | 116 |
| `vas` | property | [speaker-analysis](speaker-analysis.md#vas) | 2 |
| `veneer` | feature | [veneer-and-laminate](veneer-and-laminate.md#veneer) | 15 |
| `volume` | project-level node | [model-metrics](model-metrics.md#volume) | 2 |
| `wall` | word-valued property | [plans-and-interfaces](plans-and-interfaces.md#wall) | 0 |
| `wedge` | property | [joinery-tenons](joinery-tenons.md#wedge), [tenon-tips-wedges-and-coped-rails](tenon-tips-wedges-and-coped-rails.md#wedge) | 6 |
| `width` | property | [edge-and-face-cuts](edge-and-face-cuts.md#width) | 56 |
| `within` | word-valued property | [vocabulary](vocabulary.md) | 0 |
| `xmax` | property | [speaker-analysis](speaker-analysis.md#xmax) | 2 |
