Size at its defaults: 42.1 × 15.0 × 81.1 in (1068 × 380 × 2060 mm)
Sliders
Envelope
| Parameter | Name | Range | Default |
|---|
| Depth | depth | 11.8–17.7 in (300–450 mm) | 15.0 in (380 mm) |
| Cabinet Width | case_w | 23.6–39.4 in (600–1000 mm) | 29.9 in (760 mm) |
| Cabinet Height | case_h | 11.8–18.1 in (300–460 mm) | 15.0 in (380 mm) |
| Plinth Height | plinth_h | 2.4–5.5 in (60–140 mm) | 3.9 in (100 mm) |
| Plinth Overhang each Side | plinth_over | 2.4–7.9 in (60–200 mm) | 4.7 in (120 mm) |
| Spine Height | spine_h | 39.4–59.1 in (1000–1500 mm) | 49.2 in (1250 mm) |
| Head Block Width | head_w | 6.3–11.8 in (160–300 mm) | 8.7 in (220 mm) |
| Head Block Height | head_h | 3.9–7.1 in (100–180 mm) | 5.1 in (130 mm) |
| Drum Diameter | drum_d | 3.9–7.9 in (100–200 mm) | 5.9 in (150 mm) |
| Drum Height | drum_h | 4.7–10.2 in (120–260 mm) | 7.9 in (200 mm) |
Fit
| Parameter | Name | Range | Default |
|---|
| Glue Clearance | glue_clearance | 0.0–0.0 in (0–0 mm) | 0.0 in (0 mm) |
Geometry
| Parameter | Name | Range | Default |
|---|
| Left Arm Slope (deg) | arm_angle_l | 20–40° | 30° |
| Right Arm Slope (deg) | arm_angle_r | 20–40° | 30° |
| Cabinet Divider Position | divider_pos | 0.0–0.0 in (0–0 mm) | 0.0 in (0 mm) |
Joinery
| Parameter | Name | Range | Default |
|---|
| Dowel Diameter | dowel_d | 0.2–0.4 in (6–10 mm) | 0.3 in (8 mm) |
| Dowel Spacing | dowel_spacing | 2.8–5.5 in (70–140 mm) | 3.9 in (100 mm) |
| Arm Tenon Thickness | tenon_t | 0.3–0.5 in (8–12 mm) | 0.4 in (10 mm) |
Stock
| Parameter | Name | Range | Default |
|---|
| Board Thickness | th | 0.9–1.2 in (22–30 mm) | 1.0 in (25 mm) |
| Spine Thickness | spine_w | 1.6–3.1 in (40–80 mm) | 2.0 in (50 mm) |
Techniques used
Licence: CC BY 4.0 (pending counsel review).