Size at its defaults: 44.9 × 23.5 × 39.4 in (1140 × 596 × 1000 mm)
Sliders
Base
| Parameter | Name | Range | Default |
|---|
| Platform Thickness | base_th | 1.1–1.7 in (28–42 mm) | 1.3 in (32 mm) |
| Platform Overhang | base_over | 0.4–1.0 in (10–26 mm) | 0.6 in (16 mm) |
| Bun Foot Height | foot_h | 2.4–3.9 in (60–100 mm) | 3.1 in (80 mm) |
| Bun Foot Diameter | foot_d | 2.8–3.9 in (70–100 mm) | 3.3 in (84 mm) |
Dividers
| Parameter | Name | Range | Default |
|---|
| Divider Thickness | rail_h | 0.8–1.1 in (20–28 mm) | 0.9 in (22 mm) |
| Front Rail Depth | rail_w | 1.4–2.4 in (36–60 mm) | 1.8 in (45 mm) |
Drawers
| Parameter | Name | Range | Default |
|---|
| Drawer Graduation | drawer_grad | 12–30 | 20 |
| Front End Lap beyond Box | drawer_lip | 0.2–0.4 in (4–10 mm) | 0.2 in (6 mm) |
Envelope
| Parameter | Name | Range | Default |
|---|
| Overall Width | width | 39.4–49.2 in (1000–1250 mm) | 43.3 in (1100 mm) |
| Overall Depth (frieze to back) | depth | 19.7–25.2 in (500–640 mm) | 22.0 in (560 mm) |
| Overall Height | height | 36.2–42.5 in (920–1080 mm) | 39.4 in (1000 mm) |
Fit
| Parameter | Name | Range | Default |
|---|
| Reveal Gap | reveal_gap | 0.1–0.2 in (2–4 mm) | 0.1 in (2 mm) |
| Drawer Back Clearance | drawer_back_gap | 0.3–1.2 in (8–30 mm) | 0.6 in (15 mm) |
| Glue Relief | glue_clearance | 0.0–0.0 in (0–0 mm) | 0.0 in (0 mm) |
Frieze
| Parameter | Name | Range | Default |
|---|
| Frieze Height | frieze_h | 3.5–5.5 in (90–140 mm) | 4.3 in (110 mm) |
| Column Diameter (= frieze projection) | col_d | 2.4–3.3 in (60–84 mm) | 2.8 in (70 mm) |
Joinery
| Parameter | Name | Range | Default |
|---|
| Drawer Dovetail Pins | dovetail_pin_count | 2–5 | 3 |
Stock
| Parameter | Name | Range | Default |
|---|
| Case Side Thickness | case_th | 0.7–1.0 in (19–25 mm) | 0.9 in (22 mm) |
| Drawer Front Thickness | drawer_face_th | 0.8–1.1 in (20–28 mm) | 0.9 in (24 mm) |
| Drawer Side Thickness | drawer_side_th | 0.4–0.6 in (10–15 mm) | 0.5 in (12 mm) |
| Drawer Back Thickness | drawer_back_th | 0.3–0.6 in (8–14 mm) | 0.4 in (10 mm) |
| Drawer Bottom Thickness | drawer_bottom_th | 0.2–0.2 in (6–6 mm) | 0.2 in (6 mm) |
| Veneer Leaf Thickness | veneer_th | 0.0–0.1 in (1–2 mm) | 0.1 in (2 mm) |
| Back Panel Thickness | back_th | 0.4–0.4 in (9–9 mm) | 0.4 in (9 mm) |
| Subtop Thickness | subtop_th | 0.6–0.9 in (15–22 mm) | 0.7 in (18 mm) |
Top
| Parameter | Name | Range | Default |
|---|
| Marble Thickness | marble_th | 0.8–1.3 in (20–32 mm) | 1.0 in (25 mm) |
| Marble Overhang | marble_over | 0.4–1.2 in (10–30 mm) | 0.8 in (20 mm) |
Techniques used
Licence: CC BY 4.0 (pending counsel review).