Size at its defaults: 70.9 × 33.5 × 29.9 in (1800 × 850 × 760 mm)
Sliders
Drawer
| Parameter | Name | Range | Default |
|---|
| Drawer Width | drawer_w | 16.5–25.2 in (420–640 mm) | 20.5 in (520 mm) |
| Upright Width | muntin_w | 1.4–2.2 in (36–56 mm) | 1.7 in (44 mm) |
| Drawer Front Thickness | drawer_face_th | 0.8–1.0 in (20–26 mm) | 0.9 in (22 mm) |
| Drawer Side Thickness | box_th | 0.5–0.6 in (12–16 mm) | 0.6 in (14 mm) |
| Drawer Back Thickness | drawer_back_th | 0.4–0.6 in (10–14 mm) | 0.5 in (12 mm) |
| Drawer Bottom Thickness | box_bottom_th | 0.3–0.3 in (8–8 mm) | 0.3 in (8 mm) |
| Bottom Groove Width | box_groove_w | 0.3–0.3 in (8–8 mm) | 0.3 in (8 mm) |
| Bottom Groove Depth | box_groove_d | 0.2–0.3 in (4–8 mm) | 0.2 in (6 mm) |
| Bottom Groove Height | box_groove_at | 0.2–0.5 in (6–12 mm) | 0.3 in (8 mm) |
| Runner Width | runner_w | 0.8–1.2 in (20–30 mm) | 0.9 in (24 mm) |
| Runner Thickness | runner_th | 0.6–0.8 in (16–20 mm) | 0.6 in (16 mm) |
Envelope
| Parameter | Name | Range | Default |
|---|
| Overall Length | width | 59.1–86.6 in (1500–2200 mm) | 70.9 in (1800 mm) |
| Overall Width | depth | 29.5–37.4 in (750–950 mm) | 33.5 in (850 mm) |
| Overall Height | height | 28.7–30.7 in (730–780 mm) | 29.9 in (760 mm) |
| Top Overhang, Ends | end_overhang | 1.6–4.7 in (40–120 mm) | 2.4 in (60 mm) |
| Top Overhang, Long Sides | side_overhang | 1.2–3.1 in (30–80 mm) | 1.8 in (45 mm) |
Fit
| Parameter | Name | Range | Default |
|---|
| Cap Peg Diameter | peg_diameter | 0.3–0.5 in (8–12 mm) | 0.4 in (10 mm) |
| Peg Slot Travel (per side) | movement_allowance | 0.1–0.2 in (2–6 mm) | 0.2 in (4 mm) |
| Glue Relief | glue_clearance | 0.0–0.0 in (0–0 mm) | 0.0 in (0 mm) |
| Drawer Reveal | reveal_gap | 0.1–0.2 in (2–4 mm) | 0.1 in (3 mm) |
| Drawer Depth Clearance | drawer_back_clear | 0.8–1.8 in (20–45 mm) | 1.2 in (30 mm) |
Joinery
| Parameter | Name | Range | Default |
|---|
| Apron Setback | apron_setback | 0.2–0.4 in (4–10 mm) | 0.3 in (8 mm) |
| Frame Tenon Thickness | tenon_thickness | 0.9–0.9 in (24–24 mm) | 0.9 in (24 mm) |
| Frame Peg Diameter | peg_size | 0.3–0.3 in (6–8 mm) | 0.3 in (8 mm) |
| Peg Draw | peg_draw | 0.0–0.1 in (1–2 mm) | 0.1 in (2 mm) |
| Peg Standing Proud | peg_proud | 0.0–0.2 in (0–6 mm) | 0.1 in (3 mm) |
| Drawer Dovetail Pins | dovetail_pin_count | 2–4 | 3 |
| Runner Tenon Thickness | runner_tenon_th | 0.2–0.3 in (5–7 mm) | 0.2 in (6 mm) |
| Runner Tenon Length | runner_tenon_length | 0.4–0.7 in (10–18 mm) | 0.6 in (14 mm) |
| Upright Tenon Thickness | upright_tenon_th | 0.5–0.8 in (12–20 mm) | 0.6 in (16 mm) |
| Upright Tenon Length | upright_tenon_length | 0.6–0.9 in (14–22 mm) | 0.7 in (18 mm) |
Stock
| Parameter | Name | Range | Default |
|---|
| Top Thickness | top_th | 1.1–1.6 in (28–40 mm) | 1.3 in (32 mm) |
| Breadboard Cap Width | breadboard_w | 2.4–3.9 in (60–100 mm) | 3.1 in (80 mm) |
| Tongue/Groove Depth | tongue_depth | 0.7–1.1 in (18–28 mm) | 0.9 in (24 mm) |
| Leg Section | leg_dim | 2.8–3.7 in (70–95 mm) | 3.1 in (80 mm) |
| Apron Height | apron_h | 5.1–6.3 in (130–160 mm) | 5.5 in (140 mm) |
| Front Rail Height | rail_h | 1.2–1.4 in (30–36 mm) | 1.3 in (32 mm) |
| Apron Thickness | apron_th | 1.3–1.6 in (32–40 mm) | 1.5 in (38 mm) |
| Front Rail Thickness | rail_th | 1.1–1.1 in (28–28 mm) | 1.1 in (28 mm) |
Techniques used
Licence: CC BY 4.0 (pending counsel review).