Size at its defaults: 39.4 × 21.8 × 39.4 in (1000 × 554 × 1000 mm)
Sliders
Dividers
| Parameter | Name | Range | Default |
|---|
| Divider Thickness | rail_h | 0.7–1.0 in (18–26 mm) | 0.8 in (20 mm) |
| Front Rail Depth | rail_w | 1.4–2.4 in (36–60 mm) | 1.8 in (45 mm) |
Drawers
| Parameter | Name | Range | Default |
|---|
| Drawer Graduation | drawer_grad | 10–28 | 18 |
| Front End Lap beyond Box | drawer_lip | 0.2–0.4 in (4–10 mm) | 0.2 in (6 mm) |
Envelope
| Parameter | Name | Range | Default |
|---|
| Overall Width | width | 35.4–45.3 in (900–1150 mm) | 39.4 in (1000 mm) |
| Overall Depth | depth | 18.9–24.4 in (480–620 mm) | 21.3 in (540 mm) |
| Overall Height | height | 36.2–43.3 in (920–1100 mm) | 39.4 in (1000 mm) |
| Top Overhang (ends and front) | top_overhang | 0.6–1.4 in (15–35 mm) | 0.9 in (24 mm) |
Feet
| Parameter | Name | Range | Default |
|---|
| Foot Height | foot_h | 4.3–6.7 in (110–170 mm) | 5.5 in (140 mm) |
| Foot Width at Top | foot_w | 2.5–3.5 in (64–90 mm) | 3.0 in (76 mm) |
| Foot Splay | foot_flare | 0.3–0.9 in (8–22 mm) | 0.6 in (14 mm) |
| Toe Width at Floor | foot_toe_w | 0.9–1.6 in (24–40 mm) | 1.2 in (30 mm) |
| Skirt Height | skirt_h | 2.2–3.5 in (55–90 mm) | 2.8 in (70 mm) |
| Skirt Thickness | skirt_th | 0.7–0.9 in (18–24 mm) | 0.8 in (20 mm) |
| Skirt Arch Rise | skirt_rise | 0.3–0.9 in (8–22 mm) | 0.6 in (14 mm) |
Fit
| Parameter | Name | Range | Default |
|---|
| Reveal Gap | reveal_gap | 0.1–0.2 in (2–4 mm) | 0.1 in (2 mm) |
| Drawer Back Clearance | drawer_back_gap | 0.3–1.2 in (8–30 mm) | 0.6 in (15 mm) |
| Glue Relief | glue_clearance | 0.0–0.0 in (0–0 mm) | 0.0 in (0 mm) |
Joinery
| Parameter | Name | Range | Default |
|---|
| Drawer Dovetail Pins | dovetail_pin_count | 2–5 | 3 |
Stock
| Parameter | Name | Range | Default |
|---|
| Top Thickness | top_th | 0.9–1.3 in (22–32 mm) | 1.0 in (25 mm) |
| Case Side Thickness | case_th | 0.7–1.0 in (19–25 mm) | 0.9 in (22 mm) |
| Drawer Front Thickness | drawer_face_th | 0.7–1.0 in (19–25 mm) | 0.9 in (22 mm) |
| Drawer Side Thickness | drawer_side_th | 0.4–0.6 in (10–15 mm) | 0.5 in (12 mm) |
| Drawer Back Thickness | drawer_back_th | 0.3–0.6 in (8–14 mm) | 0.4 in (10 mm) |
| Drawer Bottom Thickness | drawer_bottom_th | 0.2–0.2 in (6–6 mm) | 0.2 in (6 mm) |
| Back Panel Thickness | back_th | 0.4–0.4 in (9–9 mm) | 0.4 in (9 mm) |
Techniques used
Licence: CC BY 4.0 (pending counsel review).