Size at its defaults: 59.1 × 24.4 × 36.2 in (1500 × 620 × 920 mm)
Sliders
Drawers
| Parameter | Name | Range | Default |
|---|
| Centre Drawer Opening | center_open | 16.5–27.6 in (420–700 mm) | 22.0 in (560 mm) |
| Front End Lap beyond Box | drawer_lip | 0.2–0.4 in (4–10 mm) | 0.2 in (6 mm) |
Envelope
| Parameter | Name | Range | Default |
|---|
| Overall Width | width | 51.2–70.9 in (1300–1800 mm) | 59.1 in (1500 mm) |
| Overall Depth | depth | 22.0–27.6 in (560–700 mm) | 24.4 in (620 mm) |
| Overall Height | height | 33.9–39.4 in (860–1000 mm) | 36.2 in (920 mm) |
| Top Overhang (ends and front) | top_overhang | 0.6–1.4 in (15–35 mm) | 1.0 in (25 mm) |
Fit
| Parameter | Name | Range | Default |
|---|
| Reveal Gap | reveal_gap | 0.1–0.2 in (2–4 mm) | 0.1 in (2 mm) |
| Drawer Back Clearance | drawer_back_gap | 0.3–1.2 in (8–30 mm) | 0.6 in (15 mm) |
| Glue Relief | glue_clearance | 0.0–0.0 in (0–0 mm) | 0.0 in (0 mm) |
Frieze
| Parameter | Name | Range | Default |
|---|
| Frieze Depth | apron_h | 7.9–10.2 in (200–260 mm) | 8.7 in (220 mm) |
| Top Rail Height | top_rail_h | 1.3–2.0 in (34–50 mm) | 1.4 in (36 mm) |
| Bottom Rail Height | bot_rail_h | 1.4–2.2 in (36–55 mm) | 1.6 in (40 mm) |
| Divider Width | div_w | 1.3–2.0 in (32–50 mm) | 1.6 in (40 mm) |
Joinery
| Parameter | Name | Range | Default |
|---|
| Drawer Dovetail Pins | dovetail_pin_count | 2–5 | 3 |
Legs
| Parameter | Name | Range | Default |
|---|
| Leg Section (top) | leg_dim | 1.6–2.2 in (40–55 mm) | 1.8 in (45 mm) |
| Ankle Section | cuff_dim | 0.9–1.3 in (24–34 mm) | 1.1 in (28 mm) |
| Spade Section at Floor | foot_dim | 0.8–1.2 in (20–30 mm) | 0.9 in (24 mm) |
| Spade Height | spade_h | 2.8–4.7 in (70–120 mm) | 3.5 in (90 mm) |
Stock
| Parameter | Name | Range | Default |
|---|
| Top Thickness | top_th | 0.9–1.3 in (22–32 mm) | 1.0 in (25 mm) |
| Rail Thickness | rail_th | 0.7–1.0 in (19–26 mm) | 0.9 in (22 mm) |
| Drawer Side Thickness | drawer_side_th | 0.4–0.6 in (10–15 mm) | 0.5 in (12 mm) |
| Drawer Back Thickness | drawer_back_th | 0.3–0.6 in (8–14 mm) | 0.4 in (10 mm) |
| Drawer Bottom Thickness | drawer_bottom_th | 0.2–0.2 in (6–6 mm) | 0.2 in (6 mm) |
| Dustboard Thickness | board_th | 0.5–0.7 in (12–18 mm) | 0.6 in (15 mm) |
Techniques used
Licence: CC BY 4.0 (pending counsel review).