Size at its defaults: 28.3 × 43.1 × 35.9 in (720 × 1094 × 911 mm)
Sliders
Envelope
| Parameter | Name | Range | Default |
|---|
| Width, Outer Post to Outer Post | width | 22.0–31.5 in (560–800 mm) | 26.0 in (660 mm) |
| Runner Length (Depth) | depth | 32.3–43.3 in (820–1100 mm) | 37.8 in (960 mm) |
| Front Post Height (Under Arm Rail) | arm_h | 20.5–24.4 in (520–620 mm) | 21.3 in (540 mm) |
| Back Stick Top Height | back_top_h | 31.5–39.4 in (800–1000 mm) | 35.4 in (900 mm) |
Joinery
| Parameter | Name | Range | Default |
|---|
| Dowel Diameter | dowel_d | 0.2–0.4 in (6–9 mm) | 0.3 in (8 mm) |
| Dowel Hole Clearance | glue_clearance | 0.0–0.0 in (0–0 mm) | 0.0 in (0 mm) |
Lattice
| Parameter | Name | Range | Default |
|---|
| Runner Overhang past Cross Sticks | stick_setback | 2.8–5.5 in (70–140 mm) | 3.9 in (100 mm) |
| Cross Stick Run Past Post | over | 0.8–2.8 in (20–70 mm) | 1.2 in (30 mm) |
| Arm Rail Run Past Front Post | rail_run | 1.6–4.3 in (40–110 mm) | 2.4 in (60 mm) |
| Seat Stick Run Past Front Post | seat_run | 1.6–3.9 in (40–100 mm) | 2.4 in (60 mm) |
| Board Clearance to Posts | board_gap | 0.1–0.2 in (2–6 mm) | 0.1 in (3 mm) |
Seat and Back
| Parameter | Name | Range | Default |
|---|
| Seat Height at the Front Edge | seat_h | 12.6–15.7 in (320–400 mm) | 13.0 in (330 mm) |
| Seat Slope (degrees, down to the back) | seat_pitch | 0.2–0.5 in (6–12 mm) | 0.4 in (10 mm) |
| Back Lean (degrees from vertical) | back_lean | 0.6–1.0 in (15–26 mm) | 0.7 in (18 mm) |
Stock
| Parameter | Name | Range | Default |
|---|
| Lath Section (Square) | lath | 1.0–1.4 in (25–35 mm) | 1.2 in (30 mm) |
| Seat and Back Board Thickness | board_th | 0.6–1.0 in (16–25 mm) | 0.8 in (20 mm) |
| Arm Board Width | arm_w | 2.4–4.3 in (60–110 mm) | 3.5 in (90 mm) |
| Arm Board Thickness | arm_th | 0.6–1.1 in (16–28 mm) | 0.9 in (22 mm) |
Techniques used
Licence: CC BY 4.0 (pending counsel review).