Size at its defaults: 24.4 × 16.5 × 18.9 in (620 × 420 × 480 mm)
Sliders
Envelope
| Parameter | Name | Range | Default |
|---|
| Width, Outer Post to Outer Post | width | 17.3–25.2 in (440–640 mm) | 20.5 in (520 mm) |
| Runner Length (Depth) | depth | 14.2–20.5 in (360–520 mm) | 16.5 in (420 mm) |
| Overall Height | height | 16.5–22.0 in (420–560 mm) | 18.9 in (480 mm) |
| Shelf Top Height | shelf_h | 6.3–10.2 in (160–260 mm) | 7.9 in (200 mm) |
Joinery
| Parameter | Name | Range | Default |
|---|
| Dowel Diameter | dowel_d | 0.2–0.4 in (6–9 mm) | 0.3 in (8 mm) |
| Dowel Hole Clearance | glue_clearance | 0.0–0.0 in (0–0 mm) | 0.0 in (0 mm) |
Lattice
| Parameter | Name | Range | Default |
|---|
| Runner Overhang past Cross Sticks | stick_setback | 2.0–3.9 in (50–100 mm) | 2.8 in (70 mm) |
| Cross Stick Run Past Post | over | 0.8–2.8 in (20–70 mm) | 1.2 in (30 mm) |
| Top Stick Run Past Post | top_run | 1.2–3.9 in (30–100 mm) | 2.0 in (50 mm) |
| Stretcher Run Past Post | str_run | 0.8–2.4 in (20–60 mm) | 1.2 in (30 mm) |
| Top Board Overhang Sideways | top_over | 1.2–3.9 in (30–100 mm) | 2.0 in (50 mm) |
| Shelf Clearance to Posts | board_gap | 0.1–0.2 in (2–6 mm) | 0.1 in (3 mm) |
Stock
| Parameter | Name | Range | Default |
|---|
| Lath Section (Square) | lath | 1.0–1.4 in (25–35 mm) | 1.2 in (30 mm) |
| Top Board Thickness | top_th | 0.7–1.1 in (18–28 mm) | 0.9 in (22 mm) |
| Shelf Board Thickness | shelf_th | 0.6–0.9 in (16–22 mm) | 0.7 in (18 mm) |
Techniques used
Licence: CC BY 4.0 (pending counsel review).