Size at its defaults: 20.5 × 15.0 × 26.8 in (520 × 380 × 680 mm)
Sliders
Envelope
| Parameter | Name | Range | Default |
|---|
| Top Width | top_w | 17.7–23.6 in (450–600 mm) | 20.5 in (520 mm) |
| Top Depth | top_d | 13.4–16.5 in (340–420 mm) | 15.0 in (380 mm) |
| Overall Height | height | 25.6–27.6 in (650–700 mm) | 26.8 in (680 mm) |
| Top Overhang | overhang | 0.6–1.6 in (15–40 mm) | 1.0 in (25 mm) |
Fit
| Parameter | Name | Range | Default |
|---|
| Drawer Reveal | reveal_gap | 0.1–0.2 in (2–4 mm) | 0.1 in (3 mm) |
| Drawer Depth Clearance | drawer_back_clear | 0.6–1.4 in (15–35 mm) | 0.9 in (22 mm) |
| Glue Relief | glue_clearance | 0.0–0.0 in (0–0 mm) | 0.0 in (0 mm) |
Joinery
| Parameter | Name | Range | Default |
|---|
| Apron/Rail Setback | apron_setback | 0.0–0.2 in (0–5 mm) | 0.2 in (5 mm) |
| Drawer Dovetail Pins | dovetail_pin_count | 2–3 | 3 |
| Apron Tenon Thickness | tenon_thickness | 0.3–0.5 in (7–12 mm) | 0.4 in (9 mm) |
| Apron Tenon Length | tenon_length | 0.4–0.6 in (9–15 mm) | 0.5 in (12 mm) |
| Peg Diameter | pin_size | 0.1–0.1 in (2–3 mm) | 0.1 in (3 mm) |
| Peg Draw | pin_draw | 0.0–0.0 in (0–1 mm) | 0.0 in (0 mm) |
| Runner Tenon Length | runner_tenon_length | 0.3–0.7 in (8–18 mm) | 0.5 in (12 mm) |
| Runner Tenon Thickness | runner_tenon_thickness | 0.2–0.3 in (5–7 mm) | 0.3 in (7 mm) |
Stock
| Parameter | Name | Range | Default |
|---|
| Top Thickness | top_th | 0.7–0.9 in (18–24 mm) | 0.8 in (20 mm) |
| Leg / Pommel Section | leg_dim | 1.2–1.5 in (30–38 mm) | 1.3 in (32 mm) |
| Turned Foot Radius | foot_r | 0.4–0.6 in (9–14 mm) | 0.4 in (11 mm) |
| Apron/Rail Zone Height | apron_h | 3.1–4.3 in (80–110 mm) | 3.6 in (92 mm) |
| Apron Thickness | apron_th | 0.6–0.7 in (15–18 mm) | 0.7 in (18 mm) |
| Front Rail Height | rail_h | 0.8–0.9 in (20–24 mm) | 0.8 in (20 mm) |
| Drawer Front Thickness | drawer_face_th | 0.6–0.9 in (16–22 mm) | 0.7 in (19 mm) |
| Drawer Back Thickness | drawer_back_th | 0.4–0.6 in (9–14 mm) | 0.4 in (11 mm) |
| Drawer Side Thickness | box_th | 0.4–0.6 in (9–14 mm) | 0.4 in (11 mm) |
| Drawer Bottom Thickness | box_bottom_th | 0.2–0.2 in (6–6 mm) | 0.2 in (6 mm) |
| Bottom Groove Width | box_groove_w | 0.2–0.3 in (6–8 mm) | 0.3 in (7 mm) |
| Bottom Groove Depth | box_groove_d | 0.2–0.3 in (4–8 mm) | 0.2 in (6 mm) |
| Bottom Groove Height | box_groove_at | 0.2–0.4 in (5–10 mm) | 0.3 in (7 mm) |
| Runner Width | runner_w | 0.6–1.0 in (16–26 mm) | 0.8 in (20 mm) |
| Runner Thickness | runner_th | 0.6–0.8 in (16–20 mm) | 0.6 in (16 mm) |
Techniques used
Licence: CC BY 4.0 (pending counsel review).