Size at its defaults: 60.2 × 19.9 × 34.6 in (1530 × 506 × 880 mm)
Sliders
Details
| Parameter | Name | Range | Default |
|---|
| Top Edge Roundover | top_roundover | 0.1–0.2 in (2–5 mm) | 0.1 in (3 mm) |
| Drawer Dovetail Pins | dovetail_pin_count | 3–5 | 4 |
Envelope
| Parameter | Name | Range | Default |
|---|
| Case Width | width | 51.2–70.9 in (1300–1800 mm) | 59.1 in (1500 mm) |
| Case Depth | base_depth | 16.5–22.0 in (420–560 mm) | 18.9 in (480 mm) |
| Overall Height | base_height | 31.5–37.8 in (800–960 mm) | 34.6 in (880 mm) |
| Drawer Opening Height | drawer_zone_h | 5.1–7.9 in (130–200 mm) | 6.3 in (160 mm) |
| Plinth Height | plinth_h | 2.8–5.5 in (70–140 mm) | 3.9 in (100 mm) |
| Top Overhang (front and ends) | top_overhang | 0.4–1.2 in (10–30 mm) | 0.6 in (15 mm) |
Fit
| Parameter | Name | Range | Default |
|---|
| Door and Drawer Reveal | reveal_gap | 0.1–0.2 in (2–4 mm) | 0.1 in (2 mm) |
| Panel Seasonal Gap | panel_gap | 0.0–0.2 in (1–4 mm) | 0.1 in (2 mm) |
| Drawer Depth Clearance | drawer_back_clear | 0.4–1.2 in (10–30 mm) | 0.6 in (15 mm) |
| Glue Relief | glue_clearance | 0.0–0.0 in (0–0 mm) | 0.0 in (0 mm) |
Stock
| Parameter | Name | Range | Default |
|---|
| Top Thickness | top_th | 0.7–1.1 in (19–28 mm) | 0.9 in (22 mm) |
| Case Side Thickness | carcass_th | 0.7–0.9 in (17–22 mm) | 0.7 in (19 mm) |
| Shelf Thickness | shelf_th | 0.7–1.0 in (18–25 mm) | 0.8 in (20 mm) |
| Back Thickness | back_th | 0.4–0.6 in (10–15 mm) | 0.5 in (12 mm) |
| Top Rail Depth | rail_d | 1.8–3.1 in (45–80 mm) | 2.2 in (55 mm) |
| Door Frame Width | door_frame_w | 1.8–2.6 in (45–65 mm) | 2.2 in (55 mm) |
| Door Frame Thickness | door_frame_th | 0.7–0.9 in (19–24 mm) | 0.8 in (21 mm) |
| Door Panel Thickness | door_panel_th | 0.3–0.5 in (8–12 mm) | 0.4 in (10 mm) |
| Door Panel Groove Depth | door_groove_depth | 0.3–0.5 in (8–12 mm) | 0.4 in (10 mm) |
| Drawer Front Thickness | drawer_face_th | 0.7–0.9 in (17–22 mm) | 0.7 in (19 mm) |
| Drawer Side Thickness | box_th | 0.4–0.5 in (9–13 mm) | 0.4 in (11 mm) |
| Drawer Back Thickness | drawer_back_th | 0.4–0.5 in (9–13 mm) | 0.4 in (11 mm) |
| Drawer Bottom Thickness | bottom_th | 0.2–0.4 in (6–10 mm) | 0.3 in (8 mm) |
| Bottom Groove Depth | box_groove_d | 0.2–0.2 in (4–6 mm) | 0.2 in (5 mm) |
| Bottom Groove Height | box_groove_at | 0.2–0.4 in (5–10 mm) | 0.3 in (7 mm) |
Techniques used
Licence: CC BY 4.0 (pending counsel review).