Size at its defaults: 70.9 × 35.4 × 29.1 in (1800 × 900 × 740 mm)
Sliders
Envelope
| Parameter | Name | Range | Default |
|---|
| Overall Width | width | 63.0–78.7 in (1600–2000 mm) | 70.9 in (1800 mm) |
| Overall Depth | depth | 31.5–43.3 in (800–1100 mm) | 35.4 in (900 mm) |
| Overall Height | height | 28.3–30.3 in (720–770 mm) | 29.1 in (740 mm) |
| Top Overhang, Long Sides | side_overhang | 1.0–3.9 in (25–100 mm) | 2.0 in (50 mm) |
| Top Overhang, Ends | end_overhang | 3.0–11.8 in (75–300 mm) | 5.9 in (150 mm) |
Fit
| Parameter | Name | Range | Default |
|---|
| Breadboard Slot Elongation (per side) | movement_allowance | 0.1–0.2 in (2–6 mm) | 0.2 in (4 mm) |
| Breadboard Peg Diameter | peg_diameter | 0.2–0.5 in (6–12 mm) | 0.3 in (8 mm) |
| Glue Relief | glue_clearance | 0.0–0.0 in (0–0 mm) | 0.0 in (0 mm) |
Joinery
| Parameter | Name | Range | Default |
|---|
| Apron Setback | apron_setback | 0.0–0.8 in (0–20 mm) | 0.4 in (10 mm) |
Stock
| Parameter | Name | Range | Default |
|---|
| Top Thickness | top_th | 1.0–1.3 in (25–32 mm) | 1.1 in (28 mm) |
| Breadboard End Width | breadboard_w | 2.0–3.5 in (50–90 mm) | 2.8 in (70 mm) |
| Tongue/Groove Depth | tongue_depth | 0.6–1.4 in (15–35 mm) | 1.0 in (25 mm) |
| Leg Section (square) | leg_dim | 2.4–3.5 in (60–90 mm) | 2.8 in (70 mm) |
| Leg Foot (taper) | leg_taper_to | 1.5–2.2 in (38–55 mm) | 1.8 in (45 mm) |
| Apron Height | apron_h | 3.1–4.7 in (80–120 mm) | 3.9 in (100 mm) |
| Apron Thickness | apron_th | 0.7–1.1 in (18–28 mm) | 0.9 in (22 mm) |
Techniques used
Licence: CC BY 4.0 (pending counsel review).