Size at its defaults: 17.7 × 16.0 × 23.6 in (450 × 406 × 600 mm)
Sliders
Envelope
| Parameter | Name | Range | Default |
|---|
| Overall Width | width | 15.7–23.6 in (400–600 mm) | 17.7 in (450 mm) |
| Overall Depth | depth | 13.4–19.7 in (340–500 mm) | 15.7 in (400 mm) |
| Overall Height | height | 21.7–27.6 in (550–700 mm) | 23.6 in (600 mm) |
| Top Overhang (ends and front) | top_overhang | 0.4–1.4 in (10–35 mm) | 0.8 in (20 mm) |
| Plinth Height | base_h | 2.4–5.9 in (60–150 mm) | 3.5 in (90 mm) |
| Upper Drawer Share | upper_front_share | 0.35–0.5 | 0.45 |
Fit
| Parameter | Name | Range | Default |
|---|
| Reveal Gap | reveal_gap | 0.1–0.2 in (2–6 mm) | 0.1 in (3 mm) |
| Drawer Side Gap | drawer_slide_gap | 0.0–0.1 in (0–3 mm) | 0.0 in (1 mm) |
| Drawer Top Clearance | drawer_kick_gap | 0.1–0.3 in (2–8 mm) | 0.2 in (4 mm) |
| Drawer Back Clearance | drawer_back_gap | 0.2–1.2 in (5–30 mm) | 0.6 in (15 mm) |
| Glue Relief | glue_clearance | 0.0–0.0 in (0–0 mm) | 0.0 in (0 mm) |
Joinery
| Parameter | Name | Range | Default |
|---|
| Drawer Dovetail Pins | dovetail_pin_count | 2–5 | 3 |
Stock
| Parameter | Name | Range | Default |
|---|
| Case Panel Thickness | case_th | 0.6–0.9 in (16–22 mm) | 0.7 in (19 mm) |
| Drawer Front Thickness | drawer_face_th | 0.6–0.9 in (16–22 mm) | 0.7 in (19 mm) |
| Drawer Side Thickness | drawer_side_th | 0.5–0.7 in (12–18 mm) | 0.6 in (15 mm) |
| Drawer Back Thickness | drawer_back_th | 0.4–0.6 in (10–15 mm) | 0.5 in (12 mm) |
| Back Panel Thickness | back_th | 0.5–0.5 in (13–13 mm) | 0.5 in (13 mm) |
| Drawer Bottom Thickness | drawer_bottom_th | 0.2–0.2 in (6–6 mm) | 0.2 in (6 mm) |
| Web Frame Thickness | web_frame_rail_h | 0.6–1.0 in (16–25 mm) | 0.7 in (19 mm) |
| Web Frame Rail Width | web_rail_w | 1.6–2.8 in (40–70 mm) | 2.0 in (50 mm) |
| Web Frame Runner Width | web_frame_stile_w | 1.2–2.4 in (30–60 mm) | 1.6 in (40 mm) |
Techniques used
Licence: CC BY 4.0 (pending counsel review).